Biology
Requirements for the Major in Biology - Integrative Track
The major requires successful completion of the following:
Code | Title | Semester Hours |
---|---|---|
Course Requirements 1,2 | ||
BIOL 130 | Field Investigations in Biology | 4 |
BIOL 133 | Introductory Molecular Biology and Genetics 3 | 4 |
BIOL 213 | Evolutionary Biology | 4 |
BIOL 223 | Genetics (Lab) | 4 |
BIOL 233 | Molecular Cell Biology | 4 |
BIOL 324 | Junior Seminar | 2 |
BIOL 424 | Senior Seminar | 2 |
CHEM 120 | General Chemistry (Lab) | 4 |
or CHEM 150 | Advanced General Chemistry (Lab) | |
Select two of the following: | 8 | |
Comparative Vertebrate Anatomy (Lab) | ||
Environmental Physiology of Plants (Lab) | ||
Biology of Human Reproduction | ||
Plant Growth and Development | ||
General and Human Physiology | ||
or BIOL 314 | General and Human Physiology (Lab) | |
Environment and Development | ||
Developmental Biology (Lab) | ||
or BIOL 334 | Developmental Biology | |
Select eight additional hours in biology (BIOL) from courses numbered 200 or above: 4 | 8 | |
Total Semester Hours | 44 |
Code | Title | Semester Hours |
---|---|---|
Additional Requirements | ||
A comprehensive examination |
1 | Courses numbered below 130 do not count toward the major. |
2 | At least four of the required and elective biology courses must have a laboratory. |
3 | The Department of Biology will allow an AP test score of 5 or a higher level IB test score of 6 or 7 to substitute for BIOL 133. Students should be advised that mastery of the material covered in BIOL 133 is important as majors will be tested on it during their comprehensive exams. |
4 | Students who have completed and passed a) the Island Ecology summer program or b) the specific combination of the two half courses BIOL 241 and BIOL 251 may count either a) or b) as one laboratory course in the major. For purposes of calculating GPA within the major, the grade for the island ecology program will count as the equivalent of one biology class. |
Required for a B.S. (but not for a B.A.) in Biology
Code | Title | Semester Hours |
---|---|---|
Course Requirements | ||
Select four additional courses in mathematics, statistics, or science outside biology, including at least two lab science courses | 16 | |
Total Semester Hours | 16 |