Biology
Requirements for the Major in Biology - Molecular Biology and Genetics Track
The major requires successful completion of the following:
Code | Title | Semester Hours |
---|---|---|
Course Requirements 1,2 | ||
BIOL 130 | Field Investigations in Biology | 4 |
BIOL 133 | Introductory Molecular Biology and Genetics 3 | 4 |
BIOL 223 | Genetics (Lab) | 4 |
BIOL 233 | Molecular Cell Biology | 4 |
BIOL 243 | Molecular Methods (Lab) | 4 |
BIOL 424 | Senior Seminar | 4 |
CHEM 120 | General Chemistry (Lab) | 4 |
or CHEM 150 | Advanced General Chemistry (Lab) | |
Select four of the following courses in molecular biology and genetics: 4 | 16 | |
Evolutionary Biology | ||
Principles of Animal Nutrition and Metabolism | ||
Biochemistry | ||
Molecular Genetics (Lab) | ||
Biology of Aging (Lab) | ||
General and Human Physiology | ||
General and Human Physiology (Lab) | ||
Biochemistry of Metabolism and Molecular Biology (Lab) | ||
Biochemistry of Metabolism and Molecular Biology | ||
Molecular Revolutions in Medicine | ||
Cancer Cell Biology (Lab) | ||
Cancer Cell Biology | ||
Genes and Behavior | ||
Environment and Development | ||
Biology of Aging | ||
Molecular Revolutions in Medicine (Lab) | ||
Immunology (Lab) | ||
Immunology | ||
Developmental Biology (Lab) | ||
Developmental Biology | ||
Advanced Topics in Evolutionary Biology | ||
Microbiology | ||
Microbiology (Lab) | ||
Virology | ||
Epigenetics | ||
Epigenetics (Lab) | ||
Neurobiology | ||
Experimental Neurobiology (Lab) | ||
Total Semester Hours | 44 |
Code | Title | Semester Hours |
---|---|---|
Additional Requirements | ||
A comprehensive examination |
1 | Courses numbered below 130 do not count toward the major. |
2 | At least four of the required and elective biology courses must have a laboratory. |
3 | The Department of Biology will allow an AP test score of 5 or a higher level IB test score of 6 or 7 to substitute for BIOL 133. Students should be advised that mastery of the material covered in BIOL 133 is important as majors will be tested on it during their comprehensive exams. |
4 | Students may only receive credit once for courses delivered as both lab and non-lab offerings. |
Required for a B.S. (but not for a B.A.) in Biology
Code | Title | Semester Hours |
---|---|---|
Course Requirements | ||
Select four additional courses in mathematics, statistics, or science outside biology, including at least two lab science courses | 16 | |
Total Semester Hours | 16 |