Biology
Requirements for the Major in Biology - Ecology and Biodiversity Track
The major requires successful completion of the following:
Code | Title | Semester Hours |
---|---|---|
Course Requirements 1,2 | ||
BIOL 130 | Field Investigations in Biology | 4 |
BIOL 133 | Introductory Molecular Biology and Genetics 3 | 4 |
BIOL 210 | Ecology (Lab) | 4 |
BIOL 213 | Evolutionary Biology | 4 |
BIOL 223 | Genetics (Lab) | 4 |
or BIOL 224 | Genetics | |
BIOL 424 | Senior Seminar | 4 |
ENST 217 | Fundamentals of GIS | 4 |
or STAT 204 | Elementary Statistics | |
Select four courses from the lists below: 4 | 16 | |
Select at least one of the following courses in human dimensions: | ||
Advanced Conservation Biology | ||
Reading the Landscape (Lab) | ||
Advanced Conservation Biology (Lab) | ||
Human Health and the Environment (Lab) | ||
Coastal Ecology | ||
Agroecology and Sustainable Food Systems (Lab) | ||
Freshwater Conservation | ||
Ecological Integrity in Agriculture | ||
Select up to three of the following courses in ecology and biodiversity: | ||
Entomology | ||
Ornithology (Lab) | ||
Plant Ecology (Lab) | ||
Biodiversity: Pattern and Process (Lab) | ||
Entomology (Lab) | ||
Environmental Physiology of Plants (Lab) | ||
Freshwater Biology (Lab) | ||
Rainforests and Coral Reefs | ||
Herpetology (Lab) | ||
Cave Biology | ||
Agroecology and Sustainable Food Systems (Lab) | ||
Plant Evolution and Systematics (Lab) | ||
Behavioral Ecology (Lab) | ||
Advanced Topics in Ecology and Biodiversity | ||
Genes and Behavior | ||
Environment and Development | ||
Advanced Topics in Evolutionary Biology | ||
Environmental Physiology and Biochemistry of Animals | ||
Island Ecology (Lab) | ||
Total Semester Hours | 44 |
Code | Title | Semester Hours |
---|---|---|
Additional Requirements | ||
A comprehensive examination |
1 | Courses numbered below 130 do not count toward the major. |
2 | At least four of the required and elective biology courses must have a laboratory. |
3 | The Department of Biology will allow an AP test score of 5 or a higher level IB test score of 6 or 7 to substitute for BIOL 133. Students should be advised that mastery of the material covered in BIOL 133 is important as majors will be tested on it during their comprehensive exams. |
4 | Students may only receive credit once for courses delivered as both lab and non-lab offerings. |
5 | Students who have completed and passed the Island Ecology summer program (ESCI 240) may count it as one laboratory course in the major. For purposes of calculating GPA within the major, the grade for ESCI 240 will count as the equivalent of one biology class. |
Required for a B.S. (but not for a B.A.) in Biology
Code | Title | Semester Hours |
---|---|---|
Course Requirements | ||
Select four additional courses in mathematics, statistics, or science outside biology, including at least two lab science courses | 16 | |
Total Semester Hours | 16 |