Biology
Requirements for the Major in Biology - Integrative Track
The major requires successful completion of the following:
Code | Title | Semester Hours |
---|---|---|
Course Requirements 1,2 | ||
BIOL 130 | Field Investigations in Biology | 4 |
BIOL 133 | Introductory Molecular Biology and Genetics 3 | 4 |
BIOL 213 | Evolutionary Biology | 4 |
BIOL 223 | Genetics (Lab) | 4 |
BIOL 233 | Molecular Cell Biology | 4 |
BIOL 424 | Senior Seminar | 4 |
CHEM 120 | General Chemistry (Lab) | 4 |
or CHEM 150 | Advanced General Chemistry (Lab) | |
Select two of the following courses in physiology and development: 4 | 8 | |
Comparative Vertebrate Anatomy (Lab) | ||
Principles of Animal Nutrition and Metabolism | ||
Environmental Physiology of Plants (Lab) | ||
Biology of Human Reproduction | ||
Human Health and the Environment (Lab) | ||
Human Anatomy (Lab) | ||
Histology and Microanatomy | ||
General and Human Physiology | ||
General and Human Physiology (Lab) | ||
Environment and Development | ||
Developmental Biology (Lab) | ||
Developmental Biology | ||
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology II | ||
Neurobiology | ||
Experimental Neurobiology (Lab) | ||
Select eight additional hours in biology (BIOL) from courses numbered 200 or above: 2,3,4,6 | 8 | |
Total Semester Hours | 44 |
Code | Title | Semester Hours |
---|---|---|
Additional Requirements | ||
A comprehensive examination |
1 | Courses numbered below 130 do not count toward the major. |
2 | At least four of the required and elective biology courses must have a laboratory. |
3 | NEUR 208, NEUR 351, and NEUR 415 also count as upper level courses in Biology. |
4 | Students may only receive credit once for courses delivered as both lab and non-lab offerings. |
5 | The Department of Biology will allow an AP test score of 5 or a higher level IB test score of 6 or 7 to substitute for BIOL 133. Students should be advised that mastery of the material covered in BIOL 133 is important as majors will be tested on it during their comprehensive exams. |
6 | Students who have completed and passed the Island Ecology summer program (ESCI 240) may count it as one laboratory course in the major. For purposes of calculating GPA within the major, the grade for ESCI 240 will count as the equivalent of one biology class. |
Required for a B.S. (but not for a B.A.) in Biology
Code | Title | Semester Hours |
---|---|---|
Course Requirements | ||
Select four additional courses in mathematics, statistics, or science outside biology, including at least two lab science courses | 16 | |
Total Semester Hours | 16 |