Economics
Requirements for the Major in Economics
The major requires successful completion of the following1:
Code | Title | Semester Hours |
---|---|---|
Course Requirements | ||
ECON 101 | Introduction to Microeconomics | 4 |
ECON 102 | Introduction to Macroeconomics | 4 |
ECON 201 | Microeconomic Theory | 4 |
ECON 202 | Macroeconomic Theory | 4 |
ECON 333 | Econometrics 2 | 4 |
ECON 410 | Research Seminar 3 | 4 |
MATH 101 | Calculus I | 4 |
STAT 204 | Elementary Statistics 4 | 4 |
Select three additional approved electives numbered 300 or above, including no more than two courses in finance (ECON 360, ECON 361, and ECON 362). | 12 | |
Total Semester Hours | 44 |
Code | Title | Semester Hours |
---|---|---|
Additional Requirements | ||
A comprehensive examination 5 |
1 | Students may not declare a double major in Economics and Finance. |
2 | ECON 333 is required for students graduating in 2019 and thereafter. |
3 | ECON 410 should be completed during the senior year. |
4 | STAT 204 should be completed during the sophomore year. |
5 | All economics majors are required to pass a written comprehensive exam. Each student will have to answer theoretical and applied questions, in both microeconomics and macroeconomics. |
Honors
To be eligible for departmental honors, students must demonstrate distinguished performance in three areas: 1) major coursework; 2) the research seminar (ECON 410); and 3) the comprehensive examination. Distinguished performance is determined at the discretion of the department faculty, though a minimum grade point average of 3.33 is necessary in the area of major coursework.