Economics
Requirements for the Major in Finance
The major requires successful completion of the following1:
| Code | Title | Semester Hours |
|---|---|---|
| Microeconomic Theory | ||
| Macroeconomic Theory | ||
| Corporate Finance | ||
| Investments | ||
| Advanced Security Analysis | ||
| Calculus I | ||
or MATH 102 | Calculus II | |
| Business Ethics | ||
| Statistical Modeling | ||
or ECON 333 | Econometrics | |
| Electives: Choose three courses from the lists below including at least two from Group A | ||
Group A | ||
| Public Finance and Fiscal Policy | ||
| International Finance | ||
| Derivatives and Fixed Income Securities | ||
| Real Estate Finance | ||
Group B | ||
| Money and Banking | ||
| Industrial Organization and Public Policy | ||
| Behavioral Economics | ||
| Energy Economics | ||
| Game Theory | ||
| Code | Title | Semester Hours |
|---|---|---|
| Additional Requirements | ||
| A comprehensive examination 2 | ||
| 1 | Students may not declare a double major in Economics and Finance. |
| 2 | All finance majors are required to pass a written comprehensive exam. Each student will have to answer theoretical and applied questions. |
