General Education - Observing, Experimenting and Modeling - Quantitative
The following courses are approved to satisfy the Quantitative requirement of Learning Objective 5. (G5Q)
| Code | Title | Semester Hours | 
|---|---|---|
| CSCI 101 | Introduction to Computer Science | 4 | 
| CSCI 157 | Introduction to Modeling and Programming | 4 | 
| MATH 100 | Topics in Mathematics | 4 | 
| MATH 101 | Calculus I | 4 | 
| MATH 102 | Calculus II | 4 | 
| MATH 207 | Multidimensional Calculus | 4 | 
| PHIL 312 | Modern Logic | 4 | 
| STAT 204 | Elementary Statistics | 4 | 
