Finance
Requirements for the Major in Finance
The major requires successful completion of the following1:
| Code | Title | Semester Hours |
|---|---|---|
| Course Requirements | ||
| ECON 201 | Microeconomic Theory | 4 |
| ECON 202 | Macroeconomic Theory | 4 |
| FINC 201 | Corporate Finance | 4 |
| FINC 301 | Investments | 4 |
| FINC 410 | Advanced Security Analysis | 4 |
| Select one of the following: | 4 | |
| Calculus I | ||
| Calculus II | ||
| Multidimensional Calculus | ||
| PHIL 232 | Business Ethics | 4 |
| Select one of the following: | 4 | |
| Applied Econometrics | ||
| Statistical Modeling | ||
| Select three courses from the following two groups with at least two courses from Group A: | 12 | |
Group A | ||
| Public Finance and Fiscal Policy | ||
| International Finance | ||
| Derivatives and Fixed Income Securities | ||
| Financial Modeling | ||
| Real Estate Finance | ||
Group B | ||
| Money and Banking | ||
| Industrial Organization and Public Policy | ||
| Behavioral Economics | ||
| Growth Theory | ||
| Energy Economics | ||
| Game Theory | ||
| Total Semester Hours | 44 | |
| Code | Title | Semester Hours |
|---|---|---|
| Additional Requirements | ||
| A comprehensive examination 2 | ||
- 1
Students may not declare a double major in Economics and Finance.
- 2
All Finance majors are required to pass a written comprehensive exam. Each student will have to answer theoretical and applied questions.
