Environmental Studies
Requirements for the Minor in Environmental Studies
The minor requires successful completion of the following:
| Code | Title | Semester Hours | 
|---|---|---|
| ENST 101 | Introduction to Environmental Studies | 4 | 
| Select two of the following humanities/social science courses: | 8 | |
| Ecological Anthropology | ||
| Place, Ritual and Belief | ||
| Archaeology of the Cumberland Plateau | ||
| North American Archaeology | ||
| Field School in Archaeology | ||
| Archaeological Resource Management and Policy | ||
| The Lens and the Landscape: Documentary Studies and the Environment | ||
| Sustainable Structures | ||
| Environmental Economics | ||
| Introduction to Environmental Education | ||
| Poetry, Nature, and Contemplation | ||
| American Environmental Literature | ||
| Walking the Land | ||
| Introduction to Environmental Studies | ||
| Readings in Island Ecology | ||
| Foundations of Food and Agriculture | ||
| Sustainability and Global Environmental Change Seminar | ||
| Sustainability and Global Environmental Change Field Studies | ||
| Fundamentals of GIS | ||
| The Development of Aldo Leopold's Land Ethic | ||
| Advanced Applications of GIS | ||
| Environmental Policy and Law | ||
| Environmental Land-Use Policy | ||
| Tools for Environmental Policy Analysis | ||
| Environmental Arts and Humanities Capstone | ||
| Independent Study | ||
| Water Resource Policy and Law | ||
| Environmental History | ||
| History of Southern Appalachia | ||
| African Environmental History | ||
| Music of the Birds and Bees: Music and Nature | ||
| Environmental Ethics | ||
| Political Theory of the Environment | ||
| International Environmental Policy | ||
| Religion and Animals | ||
| Religious Environmentalism | ||
| Religion and Ecology | ||
| Buddhism and the Environment | ||
| Environmentalism and Ecocide in Russian Literature and Culture | ||
| Food, Agriculture, and Social Justice in Southern Appalachia and Beyond | ||
| Latin American Literature and the Environment | ||
| Select two of the following natural science courses: | 8 | |
| Field Investigations in Biology | ||
| Entomology | ||
| Ornithology (Lab) | ||
| Advanced Conservation Biology | ||
| Ecology (Lab) | ||
| Biodiversity: Pattern and Process (Lab) | ||
| Environmental Physiology of Plants (Lab) | ||
| Human Health and the Environment (Lab) | ||
| Rainforests and Coral Reefs | ||
| Cave Biology | ||
| Plant Evolution and Systematics (Lab) | ||
| Ecosystems and Global Change (Lab) | ||
| Microbiology (Lab) | ||
| Freshwater Conservation | ||
| Ecological Integrity in Agriculture | ||
| Island Ecology (Lab) | ||
| Introduction to Forestry (Lab) | ||
| Forest Wildlife Management | ||
| Dendrology (Lab) | ||
| Tropical Forest Ecology and Management | ||
| Fisheries Ecology and Management (Lab) | ||
| Urban Forest Management | ||
| Forests: Food, Medicine, and More | ||
| Forest and Watershed Restoration (Lab) | ||
| Soils (Lab) | ||
| Forest Ecology (Lab) | ||
| Silviculture (Lab) | ||
| Hydrology (Lab) | ||
| Natural Resource Management and Decisions | ||
| Physical Geology (Lab) | ||
| Historical Geology (Lab) | ||
| Paleoecology | ||
| Earth Systems and Climate Change | ||
| Soils (Lab) | ||
| Economic Geological Resources (Lab) | ||
| Hydrology (Lab) | ||
| Geochemistry of Natural Waters | ||
| Energy and the Environment | ||
| Select one additional course from the previous two lists | 4 | |
| Total Semester Hours | 24 | |
