Data Science
Requirements for the Major in Data Science
The major requires successful completion of the following:
Code | Title | Semester Hours |
---|---|---|
Course Requirements | ||
STAT 100 | Data Science and Citizenship | 4 |
STAT 204 | Elementary Statistics | 4 |
or MATH 322 | Probability and Statistics II | |
STAT 214 | Statistical Modeling | 4 |
CSCI 157 | Introduction to Modeling and Programming | 4 |
CSCI 284 | Database Design with Web Applications | 4 |
MATH 210 | Linear Algebra | 4 |
Select four of the following: 1 | 16 | |
Data Mining | ||
Data Structures and Algorithms | ||
Artificial Intelligence | ||
Bayesian Statistics | ||
Experimental Design and Analysis | ||
Time Series | ||
Sports Analytics | ||
STAT 410 | Data Science Practicum | 4 |
Total Semester Hours | 44 |
Code | Title | Semester Hours |
---|---|---|
Additional Requirements | ||
A comprehensive exam |
- 1
One of these courses may be substituted with an approved data-intensive course from outside the department.