Data Science
Requirements for the Minor in Data Science
The major requires successful completion of the following:
| Code | Title | Semester Hours |
|---|---|---|
| Course Requirements | ||
| STAT 100 | Data Science and Citizenship | 4 |
| STAT 204 | Elementary Statistics | 4 |
| or MATH 332 | Mathematical Modeling | |
| CSCI 157 | Introduction to Modeling and Programming | 4 |
| CSCI 284 | Database Design with Web Applications | 4 |
| Select one of the following electives in statistics: 1 | 4 | |
| Statistical Modeling | ||
| Bayesian Statistics | ||
| Experimental Design and Analysis | ||
| Time Series | ||
| Sports Analytics | ||
| Select one of the following electives in computer science: 1 | 4 | |
| Data Mining | ||
| Data Structures and Algorithms | ||
| Artificial Intelligence | ||
| Total Semester Hours | 24 | |
- 1
Subject to department approval, one data-intensive course from outside the department may be substituted for either (but not both) of these elective requirements.
